Door Type : Roll-up | |||
Use | Internal | Standard | |
Door Sizes
(in mm) |
Max PL upto | 4000 | |
Max PH upto | 4000 | ||
Speed | Inverter Motion system to adjust different speeds, with progressive control of acceleration & deceleration during braking |
||
Opening Speed upto | 2.0 m/s | ||
Closing Speed | 0.5 m/s | ||
Security Features | EN 13241-1 | Standard | |
Resistance to Wind Load | EN 12424 | Class 3 | |
Curtain | Fabric | 0.9 – 1.5 mm | Standard |
Transparent PVC Section | 2.0 mm | Standard | |
Side Guide | UHMWPE 1000 | Standard | |
Guide Structure Material / Surface | Aluminium | Standard | |
Galvanised Steel / Stainless Steel 304 / 316 matt finish | Optional | ||
Shaft / Operator Cover | Straight | Optional | |
Operator and Control | Connecting Voltage | 415V – 3ph, N | |
Open-Stop-Close Button | Standard | ||
Inbuilt Operator | Standard | ||
Protection Category (Operator / Control) | IP 55 / IP 65 | ||
Emergency-OFF Button | Optional | ||
Closing Zone Monitoring | Light Grille IP 67 | Optional | |
External Route Monitoring | Inbuilt Photocell | Standard | |
Door area Monitoring | Radar Presence Detector | Optional | |
Induction Loop | Optional | ||
Bottom Wireless Safety Edge System | Standard | ||
Electronic Limit Switch | Standard | ||
Emergency Opening | Crank Handle | Standard | |
Standard Curtain Colours | ![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
Optional Mesh Curtain Colours | ![]() |
![]() |