Rapid Roll up Doors manufactured by Gandhi Automations (Prime Door) are fast, durable, energy saver and are engineered for all kind of industrial application. Prime Doors are used where a sections of the facilities have to be isolated from other section. This simple curtain design of door aids in quick opening and closure of Rapid Doors and ensure effective protection of the against heat, dust, humidity and temperature. Gandhi Rapid Door aids you in meeting your operation’s targets. Save energy, decrease total operational costs, restructure traffic flow and improve logistics. We’ve designed our rapid doors to be safe, dependable and maintenance-free, conferring to all international standards.
Door Type : | Roll-up | ||
Use | Internal Door | Standard | |
Door Sizes
(in mm) |
Max PL upto | 4500 | |
Max PH upto | 5000 | ||
Speed | Inverter Motion system to adjust different speeds, with progressive control of acceleration & deceleration during braking |
||
Opening Speed upto | 2.0 m/s | ||
Closing Speed | 0.5 m/s | ||
Security Features | EN 13241-1 | Standard | |
Resistance to Wind Load | EN 12424 | Class 2 | |
Thermal Transmittance | EN 12428 | 2.2 W/m2K | |
Curtain | Fabric | 0.9 – 1.5 mm | Standard |
Insulation | 10.0 mm | Standard | |
Side Guide | UHMWPE 1000 | Standard | |
Guide Structure Material / Surface | Aluminium | Standard | |
Galvanised Steel / Stainless Steel 304 / 316 matt finish | Optional | ||
Shaft / Operator Cover | Straight | Standard | |
Operator and Control | Connecting Voltage | 230V – 1ph, N 415V – 3ph, N |
|
Open-Stop-Close Button | Standard | ||
Protection Category (Operator / Control) | IP 54 / IP 65 | ||
Emergency-OFF Button | Optional | ||
Closing Zone Monitoring | Light Grille IP 67 | Optional | |
External Route Monitoring | Inbuilt Photocell | Standard | |
Door area Monitoring | Radar Presence Detector | Optional | |
Induction Loop | Optional | ||
Reverse Proximity Sensor | Standard | ||
Electronic Limit Switch | Standard | ||
Emergency Opening | Crank Handle | Standard | |
Standard Curtain Colours | ![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |