Prime NEO
Advanced high Speed self-repairable door with enhanced sealing and asepsis. They combine pressure resistance, full access for cleaning and a minimum opening time to reduce sanitary risks.
Washable multi-composite structure, the curtain can withstand up to 50 Pa.
The Superior and tight seal of this cleanroom high speed door keeps contaminants out, prevents leak flow, minimizes air loss and maintains pressure levels. This enables energy savings and optimizes the operation of your cleanroom.
All materials used in construction are fully compliant to clean environment requirements.
- Superior sealing to avoid dust entry, maintain asepsis and sterility
- Designed for clean room area and corrosive environment
- Diminishes the risk of airborne contamination
- Easy to clean & disinfect, door is resistant to spray water
- The door is pressure resistant while providing smooth operation cycles
- Structurally designed to be resilient against twisting and denting
- All materials used in construction are fully compliant to clean environment requirements
- Reduced energy consumptions and enhanced savings
Technical Specifications
Door Type : | Roll-up | ||
Use | Internal Door | Standard | |
Door Sizes
(in mm) |
Max PL upto | 4000 | |
Max PH upto | 4000 | ||
Speed | Inverter Motion system to adjust different speeds, with progressive control of acceleration & deceleration during braking |
||
Opening Speed upto | 2.0 m/s | ||
Closing Speed | 0.5 m/s | ||
Security Features | EN 13241-1 | Standard | |
Cleanroom Class | ISO Class 5 | ||
Resistance to Wind Load | EN 12424 | Class 3 | |
Permeability Air | EN 12426, EN 12427 | < 12 m3/m2 h ∆ 50 PA |
|
Curtain | Fabric | 0.9 – 1.5 mm | Standard |
Transparent PVC Section | 2.0 mm | Standard | |
Guide Structure Material / Surface | Fibre – Reinforced Polymer (Washable multi composite structure) |
Standard | |
Shaft / Operator Cover | Straight | Optional | |
Operator and Control | Connecting Voltage | 230V – 1ph, N 415V – 3ph, N |
|
Open-Stop-Close Button | Standard | ||
Protection Category (Operator / Control) | IP 54 / IP 65 | ||
Emergency-OFF Button | Optional | ||
Closing Zone Monitoring | Light Grille IP 67 | Optional | |
External Route Monitoring | Inbuilt Photocell | Standard | |
Door area Monitoring | Radar Presence Detector | Optional | |
Induction Loop | Optional | ||
Electronic Limit Switch | Standard | ||
Emergency Opening | Crank Handle | Standard | |
Standard Curtain Colours | Blue Similar to RAL 5010 | Red Similar to RAL 3002 | |
Yellow Similar to RAL 1018 | Grey Similar to RAL 7035 | ||
Orange Similar to RAL 2004 | White Similar to RAL 9003 | ||
Black Similar to RAL 9005 | Green Similar to RAL 6026 |
ENQUIRE NOW >>