Sure Trac NL / VL / HL
- Extremely versatile, self-repairing, high speed door
- This high speed door travels along its track for open and close operations
- The tracks can be designed as per site configuration and space availability
- Suitable for almost any kind of existing opening, without the need to remove or reroute any obstructions
- Incorporates innovative Push-Pull technology, soft bottom bar & faster operations
- Soft bottom of the door eliminates any dangerous impact on man or material
- Built-in anti-crash system
- Smooth and silent operation while opening and closing
- Flexible curtain in self-extinguishing material
- Can be equipped with PVC vision / mesh windows for ventilation, natural light while ensuring pest & bird free environment.
Technical Specifications
Door Type : Roll-up | Normal Lift | Standard | |
Vertical Lift, High Lift | Optional | ||
Use | Internal Door | Standard | |
Door Sizes
(in mm) |
Max PL upto | 4000 | |
Max PH upto | 4000 | ||
Speed | Inverter Motion system to adjust different speeds, with progressive control of acceleration & deceleration during braking |
||
Opening Speed upto | 2.0 m/s | ||
Closing Speed | 0.5 m/s | ||
Security Features | EN 13241-1 | Standard | |
Resistance to Wind Load | EN 12424 | Class 3 | |
Curtain | Fabric | 0.9 – 1.5 mm | Standard |
Transparent PVC Section | 2.0 mm | Optional | |
Side Guide | UHMWPE 1000 | Standard | |
Guide Structure Material / Surface | Galvanised Steel | Standard | |
Stainless Steel 304 / 316 matt finish | Optional | ||
Shaft / Operator Cover | Straight | Optional | |
Operator and Control | Connecting Voltage | 415V – 3ph, N | |
Open-Stop-Close Button | Standard | ||
Protection Category (Operator / Control) | IP 54 / IP 65 | ||
Emergency-OFF Button | Optional | ||
Closing Zone Monitoring | Light Grille IP 67 | Optional | |
External Route Monitoring | Inbuilt Photocell | Standard | |
Door area Monitoring | Radar Presence Detector | Optional | |
Induction Loop | Optional | ||
Bottom Wireless Safety Edge System | Standard | ||
Electronic Limit Switch | Standard | ||
Emergency Opening | Crank Handle | Standard | |
Standard Curtain Colours | Blue Similar to RAL 5010 | Red Similar to RAL 3002 | |
Yellow Similar to RAL 1018 | Grey Similar to RAL 7035 | ||
Orange Similar to RAL 2004 | White Similar to RAL 9003 | ||
Black Similar to RAL 9005 | Green Similar to RAL 6026 | ||
Optional Mesh Curtain Colours | Black Similar to RAL 9005 | Bronze Green Similar to RAL 6031 |
*Customised printed curtain is available on request.
ENQUIRE NOW >>